Beschreibung
| Prozessor | Intel Core Ultra 7 265U, 12-Cores (14 Threads): 2x Performance-Kern (2.1 – 5.3 GHz), + 8x Effizienz-Kern (1.7 – 4.2 GHz) + 2x LowPower-Effizienz-Kern (0.7 – 2.4 GHz), Intel AI Boost (12 NPU-Spitzen-TOPS Int8), 12 MB Cache, Grundleistungsaufnahme (gemittelt): 15W |
|---|---|
| Arbeitsspeicher | 64 GB (LPDDR5x-8400, gelötet), 0 Slot frei, maximal 64 GB |
| SSD (M.2) | 2 TB NVMe PCIe 5.0 x4 (80mm, Opal 2.0), im PCIe 4.0 x4 Slot |
| Display | 14″ (35.56 cm, 16:10, glänzend, 120 Hz, 10-Punkt Multi-Touch, OLED), 2.8K (2880 x 1800 Pixel), 500 nits Helligkeit, 100.000:1 Kontrast, DisplayHDR True Black 500, Anti-reflection, Anti-smudge, Dolby Vision, 170° Blickwinkel, 100% DCI-P3 Color-Gamut (Farbraumabdeckung), Eyesafe Certified 2.0 |
| Digitalisierstift | Lenovo Yoga Pen (max. 4096 Druckstufen, magnetische Halterung, Li-Ion-Akku, USB-C) |
| Grafik | Intel (4 Xe-Cores, 2.1 GHz, 8 GPU-Spitzen-TOPS Int8), max. externe Auflösungen: · USB-C (Thunderbolt4 / USB4): 8K/60 Hz · HDMI: 4K/60 Hz · Bis zu 4 Monitore gleichzeitig nutzbar (Notebook-Display + 3 externe Monitore) |
| Wireless LAN + Bluetooth |
Intel Wi-Fi 7 BE201 2×2, M.2-Combo-Adapter · Bluetooth 5.4 |
| WWAN 5G LTE | Quectel RM520N-GL (5G Sub-6 GHz), Nano-SIM Card Slot und eSIM-Funktionalität |
| NFC | nein |
| Anschlüsse | 2x USB-C (40 GBit/s, Thunderbolt4 / USB4), gleichzeitig Stromanschluss, unterstützt DisplayPort 2.1, 2x USB-A (5 GBit/s, USB 3.2 Gen1), davon 1x mit Lademöglichkeit für Geräte mit USB-Ladeanschluss, während das Notebook ausgeschaltet ist, HDMI 2.1 (max. 4K/60 Hz), Mikrofon-/Kopfhörer-Kombianschluss (3.5 mm) |
| Gbit-Ethernet (RJ45) | nur mit optionalen Adaptern: USB3.0 auf Ethernet-Adapter (GBit), 0.2m USB-C auf Ethernet Adapter (GBit), 0.2m |
| Kartenleser | Nano-SIM Card |
| Fingerprint | ja |
| Kameras | UHD 8.0 MP + InfraRot (beide fixed Focus) mit Privacy-Shutter (verschiebbare Abdeckung) |
| Lenovo UltraNav | Trackpoint + Haptic Touchpad |
| Tastatur-Licht | Hintergrund-beleuchtete Tasten |
| Akku | 3 Zellen Li-Polymer (57 Wh), RapidCharge (0-80% in 1 Std.), max. Betriebsdauer laut Hersteller: 13.2 Std. (JEITA BAT 3.0 Video), 15.1 Std. (MobileMark25), 23.2 Std. (Video Playback/150 nits) |
| Netzteil | 65W USB-C Slim GaN (3-Pin), im Lieferumfang enthalten |
| Betriebssystem | Windows 11 Pro vorinstalliert |
| Garantie | 3 Jahre Hersteller-Garantie (Akku: 1 Jahr!) inkl. Premier Support: · Lenovo-Vor-Ort-Service am nächsten Werktag, wenn die Fehlermeldung bis 15 Uhr Ortszeit beim Lenovo-Support erfolgt (Tel. 0800-2007619, Mo-Fr 08:00 – 18:00 Uhr) · Fester Ansprechpartner beim Lenovo-Support · Priorisierte Arbeits- und Ersatzteilbereitstellung |
| Gewicht | 1.22 kg |
| Abmessungen | 312.8 x 217.65 x 16.19 – 18.3 mm (Breite x Tiefe x Höhe) |
| CO2-Ausgleich | 0.5 ton (2nd Generation Carbon Offset Projects) |
















